Lever Handle 2 on Rose 2
Lever with rose escutcheon.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Diameter | |||
2 (Rose) | S | 30 | |||
2 (Rose) | M | 45 | |||
2 (Rose) | L | 55 | |||
Lever with rose escutcheon.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Diameter | |||
2 (Rose) | S | 30 | |||
2 (Rose) | M | 45 | |||
2 (Rose) | L | 55 | |||
Lever with plate.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Length | Width | ||
2 (Plate) | S | 225 | 45 | ||
2 (Plate) | M | 250 | 50 | ||
2 (Plate) | L | 300 | 50 | ||
Lever with plate.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
1333 | S | 130 | 30 | ||
1333 | L | 140 | 30 | ||
Item | Length | Width | |||
1000 (Plate) | 195 | 50 | |||
Lever with rose.
Dimensions in Millimeters.
Item | Size | Length | Projection |
---|---|---|---|
1333 | S | 130 | 30 |
1333 | L | 140 | 30 |
Lever with rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
11200 | 110 | 55 | |||
Item | Size | Diameter | |||
2 (Rose) | S | 30 | |||
2 (Rose) | M | 45 | |||
2 (Rose) | L | 55 |