Lever Handle 1375 on Rose 1375
Lever with rose.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
1375 | S | 160 | 60 | ||
1375 | L | 185 | 60 | ||
Item | Diameter | ||||
1375 (Rose) | 48 |
Lever with rose.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
1375 | S | 160 | 60 | ||
1375 | L | 185 | 60 | ||
Item | Diameter | ||||
1375 (Rose) | 48 |
Lever with plate.
Dimensions in Millimeters.
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
1375 | S | 160 | 60 | ||
1375 | L | 185 | 60 | ||
Item | Length | Width | |||
1375 (Plate) | 350 | 50 | |||