Lever Handle 1912 on Rose 725
Lever with rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 128 | 54 | |||
Item | Length | Width | |||
725 (Rose) | 45 | 45 | |||
Lever with rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 128 | 54 | |||
Item | Length | Width | |||
725 (Rose) | 45 | 45 | |||
Lever with plate.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 128 | 54 | |||
Item | Length | Width | |||
1912 (Plate) | 282 | 50 | |||
Olive handle on rose.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 83 | 55 | |||
Item | Length | Width | |||
725 (Rose) | 45 | 45 |
Olive handle on plate.
Dimensions in Millimeters.
Item | Length | Projection | |||
---|---|---|---|---|---|
1912 | 83 | 55 | |||
Item | Length | Width | |||
1912 (Plate) | 282 | 50 |